SR. NO RANK LEVEL NO OF MEMBER OLD MEMBER TOTAL MEMBER  MINIMUM BUSINESS (IN MONTH) REWARDS MULTYPLY  COMMISSION (IN PERCENTAGE)
1 ACTIVE MEMBER 1 5 1 6 6K 0 5 35
2 SUPERVISOR 2 25 6 31 31K 0 5 20
3 ORGANIZER 3 125 31 156 156K 1000 5 15
4 DEVELOPMENT MANAGER 4 625 156 781 5L 5000 5 10
5 REGIONAL FIELD MANAGER 5 3125 781 3906 15L 15000 5 5
6 SR. REGIONAL FIELD MANAGER 6 9375 3906 13281 45L 25000 3 5
7 AREA FIELD MANAGER 7 28123 13281 41404 1CR 50000 3 3
8 SR.AREA FIELD MANAGER 8 84369 41406 125775 2CR 100000 3 3
9 ZONAL FIELD MANAGER 9 168738 125775 294513 5CR 200000 2 2
10 CHIEF FIELD MANAGER 10 337476 294513 631989 10CR 500000 2 2
Facebook
Twitter
Youtube
Instagram